Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingPromo text
Your cart
Estimated total:
$0.00 USD
Couldn't load pickup availability
We're happy to help.
Secure your shopping experience with various safe and trusted payment methods.
Whitefish meal, brown rice, peas, pea starch, oatmeal, barley, dried yeast, sunflower oil, dried plain beet pulp, flax seed, sunflower meal, rice bran, potassium chloride, salt, natural flavor, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), choline chloride, taurine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), citric acid (a preservative), lactic acid, tocopherols (a preservative), L-carnitine, rosemary extract.
NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for maintenance of adult dogs.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 22.0% | 220 g/kg |
| Crude Fat (Min.) | 12.0% | 120 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Iron (Min.) | 140 mg/kg | 140 mg/kg |
| Copper (Min.) | 10 mg/kg | 10 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 1.2% | 12 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.9% | 9 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 150 mg/kg | |
| *Chondroitin Sulfate (Min.) | 1,000 mg/kg | |
| *L-Carnitine (Min.) | 12.5 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,780 kcals per kg, 393 kcals per cup
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 22.40% |
| Fat | 12.25% |
| Fiber | 5.29% |
| Calcium | 0.83% |
| Phosphorus | 0.73% |
| Potassium | 0.83% |
| Ash | 6.03% |
| Lysine | 1.22% |
| Meth+Cystine | 0.68% |
| Linoleic Acid | 1.20% |
| EPA+DHA | 0.34% |
| Arachidonic Acid | 0.02% |
| Histidine | 0.49% |
| Isoleucine | 0.88% |
| Leucine | 1.67% |
| Methionine | 0.40% |
| Phenylalanin | 0.96% |
| Phenyl+Tyro | 1.69% |
| Theronline | 0.79% |
| Tryptophan | 0.20% |
| Valine | 1.07% |
| Taurine | 757.84 mg/kg |
| Sodium | 0.34% |
| Chloride | 0.65% |
| Copper | 13.46 mg/kg |
| Iodine | 3.90 mg/kg |
| Iron | 182.88 mg/kg |
| Magnesium | 0.17% |
| Manganese | 29.42 mg/kg |
| Selenium | 0.52 mg/kg |
| Zinc | 192.35 mg/kg |
| Vitamin A | 37.51 KIU/kg |
| Vitamin D | 1598.03 IU/kg |
| Vitamin E | 152.73 IU/kg |
| Vitamin B-12 | 56.69 UG/kg |
| Vitamin C | 2.14 mg/kg |
| Biotin B-7 | 0.44 IU/kg |
| Choline | 1594.90 mg/kg |
| Folic Acid B-9 | 1.38 mg/kg |
| Niacin B-3 | 74.59 mg/kg |
| Pantothenic Acid B-5 | 22.82 mg/kg |
| Pyridoxine B-6 | 10.43 mg/kg |
| Riboflavin B-2 | 15.51 mg/kg |
| Thiamine B-1 | 13.90 mg/kg |
| Linolenic Acid | 0.87% |
| EPA | 0.17% |
| DHA | 0.17% |
| Omega 3 | 1.21% |
| Omega 6 | 1.21% |
| Glucosamine HCl | 358.45 mg/kg |
| Chondroitin Sulfate | 2386.71 |
| Carbohydrates | 44.53% |
| Ounces per cup | 4.0 oz. |
| Kcal/cup | 393 |
| Kcal/kg | 3,780 |
| Calorie Distribution | |
| Protein | 24% |
| Fat | 29% |
| Carbohydrates | 47% |
| Carbohydrates | 53 g/cup |
| Adult Feeding Chart | ||||||
|---|---|---|---|---|---|---|
| Your Pet’s Weight | Daily Feeding | |||||
| Lbs. | Kg. | 8 oz. Cups | Grams | |||
| 1 – 5 | 0 – 2 | 1/8 – 1/2 | 17 – 50 | |||
| 5 – 10 | 2 – 5 | 1/2 – 3/4 | 50 – 80 | |||
| 10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 80 – 128 | |||
| 20 – 30 | 9 – 14 | 1 1/4 – 1 2/3 | 128 – 167 | |||
| 30 – 40 | 14 – 18 | 1 2/3 – 2 | 167 – 203 | |||
| 40 – 50 | 18 – 23 | 2 – 2 1/4 | 203 – 236 | |||
| 50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 236 – 266 | |||
| 60 – 70 | 27 – 32 | 2 1/2 – 2 3/4 | 266 – 295 | |||
| 70 – 80 | 32 – 36 | 2 3/4 – 3 | 295 – 323 | |||
| 80 – 90 | 36 – 41 | 3 – 3 1/3 | 323 – 349 | |||
| 90 – 100 | 41 – 45 | 3 1/3 – 3 2/3 | 349 – 375 | |||
| Divide the amount shown into 2 feedings daily. Add approximately 1/4 cup (26 g) for every 10 lbs.(4.5 kg) over 100 lbs. (45 kg) daily feeding |
||||||
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.7 oz. (104 g) of NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$59.99 USD
Selling fast!
Get yours while you can.