Selling fast!
Get yours while you can.
Your cart is empty :(
Continue shoppingPromo text
Your cart
Estimated total:
$0.00 USD
Couldn't load pickup availability
We're happy to help.
Secure your shopping experience with various safe and trusted payment methods.
Chicken meal, barley, peas, pea starch, dried yeast, chicken fat (preserved with tocopherols and citric acid), flax seed, dried plain beet pulp, whole grain sorghum, sunflower meal, natural chicken and turkey flavors, salmon oil (preserved with tocopherols), salt, potassium chloride, dicalcium phosphate, choline chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, selenium yeast, manganese proteinate, ethylenediamine dihydroiodide), threonine, calcium carbonate, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, riboflavin supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, vitamin B12 supplement, biotin, vitamin D3 supplement, folic acid), taurine, lactic acid, L-carnitine, rosemary extract.
NutriSource® Choice Chicken Meal & Barley Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 26.0% | 260 g/kg |
| Crude Fat (Min.) | 13.0% | 130 g/kg |
| Crude Fiber (Max) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 200 mg/kg | 200 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 15 mg/kg | 15 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.5% | 25 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 1.0% | 10 g/kg |
| *Taurine (Min.) | 0.07% | 0.7 g/kg |
| *Glucosamine (Min.) | 450 mg/kg | |
| *Chondroitin Sulfate (Min.) | 850 mg/kg | |
| *L-Carnitine (Min.) | 12.5 mg/kg | |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,789 kcals per kg, 394 kcals per cup
| Nutrients | |
|---|---|
| Moisture | 9.50% |
| Protein | 26.10% |
| Fat | 13.30% |
| Fiber | 4.85% |
| Calcium | 1.42% |
| Phosphorus | 1.01% |
| Potassium | 0.93% |
| Ash | 7.23% |
| Lysine | 1.42% |
| Linoleic Acid | 2.54% |
| EPA+DHA | 0.05% |
| Taurine | 819.17 mg/kg |
| Sodium | 0.36% |
| Chloride | 0.75% |
| Copper | 13.41 mg/kg |
| Iodine | 3.63 mg/kg |
| Iron | 242.55 mg/kg |
| Magnesium | 0.15% |
| Manganese | 22.23 mg/kg |
| Selenium | 0.57 mg/kg |
| Zinc | 199.06 mg/kg |
| Vitamin A | 38.83 KIU/kg |
| Vitamin D | 1658.79 IU/kg |
| Vitamin E | 154.58 IU/kg |
| Vitamin B-12 | 55.83 UG/kg |
| Vitamin C | 2.03 mg/kg |
| Biotin B-7 | 0.37 mg/kg |
| Choline | 1448.00 mg/kg |
| Folic Acid B-9 | 1.37 mg/kg |
| Niacin B-3 | 57.04 mg/kg |
| Pantothenic Acid B-5 | 219.51 mg/kg |
| Pyridoxine B-6 | 9.16 mg/kg |
| Riboflavin B-2 | 14.98 mg/kg |
| Thiamine B-1 | 12.95 mg/kg |
| Linolenic Acid | 1.04% |
| Glucosamine HCl | 1240.90 mg/kg |
| Chondroitin Sulfate | 3074.87 mg/kg |
| Carbohydrates | 39.02% |
| Ounces per cup | 3.7 oz. |
| Kcal/cup | 394 |
| Kcal/kg | 3,802 |
| Calorie Distribution | |
| Protein | 27% |
| Fat | 31% |
| Carbohydrates | 41% |
| Carbohydrates | 43 g/cup |
| Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||
|---|---|---|---|---|---|---|---|
| Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
| 0.5 – 1 | 0.2 – 0.5 | 1/4 – 1/3 | 21 – 34 | 1/8 – 1/4 | 17 – 27 | 1/8 – 1/4 | 15 – 24 |
| 1 – 5 | 0.5 – 2.3 | 1/3 – 1 | 34 – 101 | 1/4 – 3/4 | 27 – 80 | 1/4 – 2/3 | 24 – 70 |
| 5 – 10 | 2.3 – 4.5 | 1 – 1 1/2 | 101 – 160 | 3/4 – 1 1/4 | 80 – 128 | 2/3 – 1 1/8 | 70 – 112 |
| 10 – 20 | 4.5 – 9.1 | 1 1/2 – 2 1/2 | 160 – 254 | 1 1/4 – 2 | 128 – 204 | 1 1/8 – 1 3/4 | 112 – 178 |
| 20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 1/4 | 254 – 334 | 2 – 2 5/8 | 204 – 267 | 1 3/4 – 2 1/4 | 178 – 234 |
| 30 – 40 | 13.6 – 18.1 | 3 1/4 – 3 7/8 | 334 – 405 | 2 5/8 – 3 1/8 | 267 – 324 | 2 1/4 – 2 3/4 | 234 – 283 |
| 40 – 50 | 18.1 – 22.7 | 3 7/8 – 4 1/2 | 405 – 470 | 3 1/8 – 3 5/8 | 324 – 376 | 2 3/4 – 3 1/8 | 283 – 329 |
| 50 – 60 | 22.7 – 27.2 | 4 1/2 – 5 1/8 | 470 – 531 | 3 5/8 – 4 1/8 | 376 – 425 | 3 1/8 – 3 5/8 | 329 – 372 |
| 60 – 70 | 27.2 – 31.8 | 5 1/8 – 5 2/3 | 531 – 589 | 4 1/8 – 4 1/2 | 425 – 471 | 3 5/8 – 4 | 372 – 412 |
| Divide the amount shown into 2 – 3 feedings daily. | |||||||
Amount of food consumed will vary based on activity level, age, breed and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.67 oz. (104 g) of NutrSource® Choice Chicken Meal & Barley Puppy Food. At 5 – 7 months, and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Reproduction: NutrSource® Choice Chicken Meal & Barley Puppy Food contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will double or triple.
Feeding Puppies: Begin feeding moistened NutrSource® Choice Chicken Meal & Barley Puppy Food at 3 – 4 weeks of age. Continue feeding moistened food until puppies are able to chew easily. Puppies will consume up to 3 times the volume of food that an adult dog of the same weight would consume. Divide the daily ration for puppies into 3 feedings per day. After puppies reach adult weight, feed according to the adult guidelines chart.
Switching Your Dog to NutriSource®: For easiest adjustment, mix increasing amounts of NutrSource® Choice Chicken Meal & Barley Puppy Food with decreasing amounts of your dog’s current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.

At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$59.99 USD
Selling fast!
Get yours while you can.
Auto-renews, skip or cancel anytime.